Book Trichy Van Rental, Van Rentals in Trichy,Van Travels in Trichy. Online Van hire, Coach Rental from Trichy Local and Outstation Travel by different type of Van models Like Force 12 Seater Tempo Traveller, 13 Seater Tempo Traveller, 14 Seater Tempo Traveller, 18 Seater Tempo Traveller, 16 Seater Mahindra Tourister, 20 Seater Tata 407, 20 Seater to 21 Seater Eicher Minibus. For Booking Van Rental Services in Trichy or Minibus Rental Trichy Pl Call or Whatsapp: +91 9176070718
Van Tariff Trichy Highlights: Trichy Local Trip Hourly Rates, Outstation Trip Per km rate, Airport with Railway Station Pickup drop Minimum 5 Hours Package
Tempo Traveller Seating Arrangements: Minimum 12 Seater, Maximum 14 Seater, All Tempo Traveller 9 Seats Bush Back, 3 Seats Non Bus back, Right Side 1+1 seat 3 Row Bush Back, Left Side Single Seat 3 Row Bush Back Seat, Last 3 Seat with Driver Nearby one seat Non Bush Back with Air Condition
Mahindra Tourister Seating Arrangements: All Seats Non Bush Back, Right Side 1+1 Seat 4 Rows, Lest 1+1 Seat 4 Rows and Last Seat Straight Row 4 Seats
Tempo Traveller Maximum Seating Capacity: Tempo Traveller Maximum Seats 18 Passenger + 1 Driver Seatsings , Including 12 Bush back Seats and 6 Seats for Non Bush back With Air Condation
Eicher / Tata 407 Mini Bus Seating Arrangements: 18 to 21 Seater, 16 Seats Bush Back, 5 Seats Non Bush Back, Right Side 1+1 seat 4 Row Bush Back, Left Side 1+1 seat 4 Row Bush Back, Last 3 Seat with Driver Nearby one seat Non Bush Back with Air Condition
12 Seater AC Tempo Traveller Van Rental Tariff Trichy
Local Tariff Hours / kms |
Charges | Extra KM |
---|---|---|
10 Hours / 100 Kms | Rs.5000/- | Rs.23/- |
11 Hours / 110 Kms | Rs.5400/- | Rs.23/- |
12 Hours / 120 kms | Rs.5800/- | Rs.23/- |
15 Hours / 150 kms | Rs.7500/- | Rs.23/- |
Outstation Tariff | Per Km Rate | Driver Bata |
Per Day Outstation Minimum 300 Kms Coverage |
Rs.23/- | Rs.800/- |
13 Seater AC Tempo Traveller Van Rental Tariff Trichy
Local Tariff Hours / kms |
Charges | Extra KM |
---|---|---|
10 Hours / 100 Kms | Rs.6000/- | Rs.23/- |
11 Hours / 110 Kms | Rs.6400/- | Rs.23/- |
12 Hours / 120 kms | Rs.6800/- | Rs.23/- |
15 Hours / 150 kms | Rs.9000/- | Rs.23/- |
Outstation Tariff | Per Km Rate | Driver Bata |
Per Day Outstation Minimum 300 Kms Coverage |
Rs.25/- | Rs.800/- |
14 Seater AC Tempo Traveller Van Rental Tariff Trichy
Local Tariff Hours / kms |
Charges | Extra KM |
---|---|---|
10 Hours / 100 Kms | Rs.6000/- | Rs.23/- |
11 Hours / 110 Kms | Rs.6400/- | Rs.23/- |
12 Hours / 120 kms | Rs.6800/- | Rs.23/- |
15 Hours / 150 kms | Rs.9000/- | Rs.23/- |
Outstation Tariff | Per Km Rate | Driver Bata |
Per Day Outstation Minimum 300 Kms Coverage |
Rs.25/- | Rs.800/- |
16 Seater NON AC Mahindra Tourister Van Rental Tariff Trichy
Local Tariff Hours / kms |
Charges | Extra KM |
---|---|---|
10 Hours / 100 Kms | Rs.5000/- | Rs.23/- |
11 Hours / 110 Kms | Rs.5400/- | Rs.23/- |
12 Hours / 120 kms | Rs.5800/- | Rs.23/- |
15 Hours / 150 kms | Rs.7500/- | Rs.23/- |
Outstation Tariff | Per Km Rate | Driver Bata |
Per Day Outstation Minimum 300 Kms Coverage |
Rs.23/- | Rs.800/- |
18 Seater AC Tempo Traveller Van Rental Tariff Trichy
Local Tariff Hours / kms |
Charges | Extra KM |
---|---|---|
10 Hours / 100 Kms | Rs.7000/- | Rs.28/- |
11 Hours / 110 Kms | Rs.7500/- | Rs.28/- |
12 Hours / 120 kms | Rs.8000/- | Rs.28/- |
15 Hours / 150 kms | Rs.10500/- | Rs.28/- |
Outstation Tariff | Per Km Rate | Driver Bata |
Per Day Outstation Minimum 300 Kms Coverage |
Rs.28/- | Rs.800/- |
21+1 Seater NON AC Minibus Rental Tariff Trichy
Local Tariff Hours / kms |
Charges | Extra KM |
---|---|---|
10 Hours / 100 Kms | Rs.7000/- | Rs.30/- |
11 Hours / 110 Kms | Rs.7500/- | Rs.30/- |
12 Hours / 120 kms | Rs.8000/- | Rs.30/- |
15 Hours / 150 kms | Rs.10500/- | Rs.30/- |
Outstation Tariff | Per Km Rate | Driver Bata |
Per Day Outstation Minimum 300 Kms Coverage |
Rs.30/- | Rs.1000/- |
21+1 Seater AC Minibus Rental Tariff Trichy
Local Tariff Hours / kms |
Charges | Extra KM |
---|---|---|
10 Hours / 100 Kms | Rs.8000/-/- | Rs.33/- |
11 Hours / 110 Kms | Rs.8500/- | Rs.33/- |
12 Hours / 120 kms | Rs.9000/- | Rs.33/- |
15 Hours / 150 kms | Rs.12000/- | Rs.33/- |
Outstation Tariff | Per Km Rate | Driver Bata |
Per Day Outstation Minimum 300 Kms Coverage |
Rs.33/- | Rs.1000/- |
Van Type | Per Km Rate | Per day Bata |
---|---|---|
12 Seater Van – AC | Rs.23/- | Rs.800/- |
13 Seater Van – AC | Rs.25/- | Rs.800/- |
14 Seater Van – AC | Rs.25/- | Rs.800/- |
16 Seater Van – Non AC | Rs.23/- | Rs.800/- |
18 Seater Van – AC | Rs.28/- | Rs.800/- |
21 Seater Van – AC | Rs.32/- | Rs.1000/- |
24 Seater Van – AC | Rs.35/- | Rs.1000/- |
Terms & Condation:
WhatsApp us