Book Innova Crysta Car Rental Chennai, Innova Crysta Car Hire in Chennai. Online Innova Crysta Car from Chennai Airport to South India Tours at best price with Rajamanickam Tours and Travels. Tariff starts Outstation Innova Crysta per km rate Rs.17/-. For Enquiry & Booking Confirmation Innova Crysta Taxi Rental in Chennai Please Call: +91 9841862359 (or) WhatsApp: +91 9176070718
At Toyota Innova Crysta Car Rental Chennai Best deals on your popular travel packages with various places like Chennai One day Sightseeing tours, Tirupati, Vellore, Mahabalipuram, Kanchipuram, Tiruvannamalai, Pondicherry, Kumbakonam, Velankanni, Rameshwaram, Madurai, Trichy, Tiruchendur, Kanyakumari, Kodaikanal, Ooty, Yercaud, Yelagiri, Kollimalai, Sabarimala, Guruvayur, Munnar, Thekkady, Wayanad, Alleppey, Coorg and Many Amazing places around the South India.
We Offer Innova Crysta Car for Various Purposes Service such as Chennai City Hourly Package, Marriage trip, Airport Pickup drop, Corporate Events, weekend team Outing, Long trip with 10+ years Experience Driver and Neat & Clean Vehicle along with Good Customer Service.
Per Day Coverage Kms | 250 Kms |
---|---|
Per Km Rate | Rs.17/- |
Per Day Driver Bata | Rs.500/- |
Hill Charges | Rs.800/- |
Innova Crysta Car Rental Tariff for Chennai Local Trips
Hours / Kms | Charges |
---|---|
5 Hours / 50 Kms | Rs.1700/- |
6 Hours / 60 Kms | Rs.2050/- |
7 Hours / 70 Kms | Rs.2400/- |
10 Hours / 100 Kms | Rs.3400/- |
11 Hours / 110 Kms | Rs.3750/- |
12 Hours / 120 Kms | Rs.4100/- |
15 Hours / 150 Kms | Rs.5100/- |
Extra Per Hour Chennai City | Rs.350/- |
Extra Per km Chennai City | Rs.16/- |
Chennai Airport Transfer | Charges |
Chennai Airport Pickup | Rs.1700/- |
Chennai Airport Drop | Rs.1700/- |
Terms & Condition for Toyota Innova Crysta Car Rental in Chennai
Whys Travel with us?
6+1 Seater Toyota Innova Crysta Car Specification:
Keys | Technical Specification |
---|---|
Model | Toyota Innova Crysta |
Engine Type | Diesel (MT/AT) |
Overall Length | 4.35 m |
Overall width | 1.830 m |
Overall Height | 1.795 m |
Wheelbase | 750 m |
Turning Radius | 5.4 m |
Fuel Tank Capacity | 55 L |
Displacement | 2393 cm3 (cc) |
Drive Modes | Eco & Power Mode |
Output | 110Kw (150PS) @ 3400 rpm |
Torque | 343 Nm (@ 1400 – 2800 rpm |
Transmission | 5 Speed Manual |
Suspension Front & Rear | Rear: Double Wishbone with Torsion Bar / 4-Link with Coil Spring |
Break Front & Rear | Disc / Leading – Trailing Drum |
Tyres | 205 / 65 R16 with Alloy Wheel |
Speedometer | Multi Information Display |
WhatsApp us