Fixed Price for Kumbakonam Car Rental Package. We Offer Car Rental Service from Kumbakonam temple city Variety Of Car Models Like Indica, Swift Dzire, Etios, Innova, Xylo, Tavera, Tempo Traveller and Minibus. For Booking Car, Cab, Taxi, Van, Mini Coach, Bus Rental Travels in Kumbakonam Pl Call Us or Whatsapp+91 9176070718
At Kumbakonam Car Rentals, We Provide Rent a Car Half Day, One Day Trip & Multiple Days Car Package for Kumbakonam temple tours, Kumbakonam Navagraha Temple tour package, Kumbakonam Thanjavur Car Package, Kumbakonam Mayiladuthurai Sirkazhi Chidambaram car rental Package Best Services with Rajamanickam Tours and Travels
Navagraha Temple One Day Car Rental Package Rate in Kumbakonam: 5.30 AM To 9.00 PM
Temples Covered:
☑️ Thingalur – Chandran Temple
☑️Alangudi – Guru Temple
☑️Thirunageswaram – Rahu Temple
☑️Sooriyanar Koil – Sooriyan Temple
☑️Kanjanur – Sukran Temple
☑️Vaitheeswaran koil – Sevvai Temple
☑️Thiruvenkadu – Puthan Temple
☑️Keezhaperumpallam – Kethu temple
☑️Thirunallar – Saneeswaran Temple
Navagraha Temples One Day Package Car Cost:
Tour Name | Car Type | Charges |
---|---|---|
Navagraha Temple One Day Package | Swift Dzire AC | Rs.5800/- |
Navagraha Temple One Day Package | Etios AC | Rs.6000/- |
Navagraha Temple One Day Package | Innova AC | Rs.9000/- |
Navagraha Temple One Day Package | Xylo AC | Rs.8500/- |
Navagraha Temple One Day Package | Tavera AC | Rs.8500/- |
Cost Includes: Fuel, Driver Bata, Tollgate, parking and Thirunallar Visit Pondicherry State permit
Day 1:- Kumbakonam to Thingalur-Alangudi-Kumbakonam-Thirunageswaram-Sooriyanar Koil-Kanjanur-Kumbakonam
Today Morning 8.00 AM kumbakonam Town hotel Pickup to Navagraha temples darshan to
After darshan back to Hotel and Relax and Evening after 3.30 PM Start to drive Darshan to
After Visit Back to Hotel and Leisure.- Night Stay at Kumbakonam
Day 2:- Kumbakonam to Vaitheeswaran koil-Thiruvenkadu-Keezhaperumpallam-Thirunallar-Kumbakonam
Today Early Morning 5.30 Am Check out from the hotel Start tom drive Navagraha temples Darshan to
After Darshan Proceed to Kumbakonam Drop
Navagraha Temple 2 Days Trip Car Rental Price:
Tour Name | Car Type | Charges |
---|---|---|
Navagraha Temple 2 Days Package | Swift Dzire AC | Rs.9700/- |
Navagraha Temple 2 Days Package | Etios AC | Rs.9900/- |
Navagraha Temple 2 Days Package | Innova AC | Rs.12000/- |
Navagraha Temple 2 Days Package | Xylo AC | Rs.11500/- |
Navagraha Temple 2 Days Package | Tavera AC | Rs.11500/- |
Cost Includes: Fuel, Driver Bata, Tollgate, parking and Thirunallar Visit Pondicherry State permit
Destination | Car Type | Charges |
---|---|---|
Kumbakonam to Chidambaram-Vaitheeswaran koil | Swift Dzire AC | Rs.4500/- |
Kumbakonam to Chidambaram-Vaitheeswaran koil | Etios AC | Rs.4500/- |
Kumbakonam to Chidambaram-Vaitheeswaran koil | Innova AC | Rs.5500/- |
Kumbakonam to Chidambaram-Vaitheeswaran koil | Xylo AC | Rs.5250/- |
Kumbakonam to Chidambaram-Vaitheeswaran koil | Tavera AC | Rs.5250/- |
Cost Includes: Fuel, Driver Bata, Tollgate, parking and Thirunallar Visit Pondicherry State permit
Pickup @ kumbakonam
Drop @ Trichy Railway Station or Trichy Airport
Kumbakonam to Thanjavur Srirangam Car Package Cost:
Destination | Car Type | Charges |
---|---|---|
Kumbakonam to Thanjavur-Srirangam | Swift Dzire AC | Rs.5700/- |
Kumbakonam to Thanjavur-Srirangam | Etios AC | Rs.5700/- |
Kumbakonam to Thanjavur-Srirangam | Innova AC | Rs.7000/- |
Kumbakonam to Thanjavur-Srirangam | Xylo AC | Rs.6700/- |
Kumbakonam to Thanjavur-Srirangam | Tavera AC | Rs.6700/- |
Cost Includes: Fuel, Driver Bata, Tollgate, parking and Thirunallar Visit Pondicherry State permit
Car Rental Tariff & Rates for kumbakonam Within City
Car Type | 10 Hours / 100 Kms | 12 Hours / 120 Kms | 15 Hours / 150 Kms |
Swift Dzire AC Car | 2800 Rs | 3300 Rs | 4200 Rs |
Etios AC Car | 2800 Rs | 3300 Rs | 4200 Rs |
Innova AC Car | 3400 Rs | 4100 Rs | 5100 Rs |
Crysta AC Car | 4000 Rs | 4800 Rs | 6000 Rs |
Xylo AC Car | 3200 Rs | 3800 Rs | 4800 Rs |
Tavera AC Car | 3200 Rs | 3800 Rs | 4800 Rs |
Car Rental Tariff for kumbakonam to Outstation Trips Per km Rate for a Day Minimum 250 Kms
Car Type | Per Km Rate | Per Day Driver Bata |
Swift Dzire AC Car | Rs.13/- | Rs.500/- |
Etios AC Car | Rs.14/- | Rs.500/- |
Innova AC Car | Rs.18/- | Rs.700/- |
Innova Crysta AC Car | Rs.22/- | Rs.700/- |
Xylo AC Car | Rs.17/- | Rs.700/- |
Tavera AC Car | Rs.17/- | Rs.700/- |
12 Seater to 14 Seater Tempo Traveller Van Rental Tariff for Kumbakonam Local Trips
Hours / Kms | Tempo Traveller ( 12 Seater AC ) |
Tempo Traveller (13 Seater & 14 Seater AC) |
5 Hours / 50 Kms | Rs.2500/- | Rs.2500/- |
6 Hours / 60 Kms | Rs.2900/- | Rs.2900/- |
7 Hours / 70 Kms | Rs.3300/- | Rs.3300/- |
10 Hours / 100 kms | Rs.5000/- | Rs.5000/- |
11 Hours / 110 Kms | Rs.5400/- | Rs.5400/- |
12 Hours / 120 Kms | Rs.5800/- | Rs.5800/- |
15 Hours / 150 Kms | Rs.7500/- | Rs.7500/- |
Extra Per Hour | Rs.400/- | Rs.400/- |
Extra Per km | Rs.23/- | Rs.23/- |
Outstation 12 Seater-13 Seater-14 Seater Tempo Traveller Tariff Per Km Rate in kumbakonam
Tempo Traveller Type | Per Km Rate | Driver Bata |
12 Seater Tempo Traveller AC | Rs.23/- | Rs.700/- |
13 Seater Tempo Traveller AC | Rs.24/- | Rs.700/- |
14 Seater Tempo Traveller AC | Rs.24/- | Rs.700/- |
Hill Charges | 12 Seater Rs.1500/- | 13 & 14 Seater Rs.1500/- |
Van Rental Tariff for Kumbakonam Local Trips
Hours / Kms | 12 Seater AC Van | 14 Seater AC Van | 16 Seater Non AC Van |
10 Hours / 100 KMs | Rs.5000/- | Rs.5000/- | Rs.5000/- |
11 Hours / 110 Kms | Rs.5400/- | Rs.5400/- | Rs.5400/- |
12 Hours / 120 Kms | Rs.5800/- | Rs.5800/- | Rs.5800/- |
15 Hours / 150 Kms | Rs.7500/- | Rs.7500/- | Rs.7500/- |
16 Hours / 160 Kms | Rs.7900/- | Rs.7900/- | Rs.7900/- |
17 Hours / 170 Kms | Rs.8300/- | Rs.8300/- | Rs.8300/- |
20 Hours / 200 Kms | Rs.10000/- | Rs.10000/- | Rs.10000/- |
Extra Per Km Rate | Rs.23/- | Rs.23/- | Rs.23/- |
Extra Per Hour Cost | Rs.400/- | Rs.400/- | Rs.400/- |
Kumbakonam to Outstations 12 Seater to 20 Seater Van Hire Rates
Seating Capacity Of Van | Per Km Rate | Per Day Driver Bata |
12 Seater Force Van – AC | Rs.23/- | Rs.700/- |
13 Seater Force Van – AC | Rs.24/- | Rs.700/- |
14 Seater Force Van – AC | Rs.24/- | Rs.700/- |
16 Seater Mahindra Van – Non AC | Rs.23/- | Rs.900/- |
18 Seater Tata 407 Van – Non AC | Rs.28/- | Rs.1000/- |
20 Seater Eicher Van – Non AC | Rs.28/- | Rs.1000/- |
20 Seater – Eicher Van – AC | Rs.30/- | Rs.1000/- |
Here is a List Of Van Cost for Hill Station Travel:
WhatsApp us