Book Thiruvarur Car Rental Packages. Online Car rental from Thiruvarur Local Trip and Outstation car hire services Arranged by Variety of Car Models Like Swift Dzire, Etios, Ertiga, Innova, Crysta, Tempo Traveller 12 to 18 Seater and 21 Seater Mini Bus. For Booking Car, Cab, Taxi Rental in Thiruvarur Pl Call Us or Whatsapp at +91 9841862359
Car Type | 12 Hours / 120 Kms | 15 Hours / 150 Kms |
Swift Dzire AC Car | 2800 Rs | 3300 Rs |
Etios AC Car | 2800 Rs | 3300 Rs |
Ertiga AC Car | 3600 Rs | 4300 Rs |
Innova AC Car | 5000 Rs | 5800 Rs |
Crysta AC Car | 3400 Rs | 4100 Rs |
Car Type | Per Km Rate | Per Day Driver Bata |
Swift Dzire AC Car | Rs.14/- | Rs.500/- |
Etios AC Car | Rs.14/- | Rs.500/- |
Ertiga AC Car | Rs.16/- | Rs.600/- |
Innova AC Car | Rs.19/- | Rs.600/- |
Crysta AC Car | Rs.22/- | Rs.600/- |
Car Option | Trichy Airport Pickup | Trichy Airport Drop |
Swift AC Car | Rs.5500/- | Rs.5500/- |
Etios AC Car | Rs.5500//- | Rs.5500/- |
Ertiga AC Car | Rs.6500/- | Rs.6500/- |
Innova AC Car | Rs.7500/- | Rs.7500/- |
Crysta AC Car | Rs.8500/- | Rs.8500/- |
Chennai Airport Parking Charges | Actual Cost | Actual Cost |
Hours / Kms | Tempo Traveller ( 12 Seater AC ) |
Tempo Traveller (13 Seater & 14 Seater AC) |
5 Hours / 50 Kms | Rs.2500/- | Rs.2500/- |
6 Hours / 60 Kms | Rs.2900/- | Rs.2900/- |
7 Hours / 70 Kms | Rs.3300/- | Rs.3300/- |
10 Hours / 100 kms | Rs.5000/- | Rs.5000/- |
11 Hours / 110 Kms | Rs.5400/- | Rs.5400/- |
12 Hours / 120 Kms | Rs.5800/- | Rs.5800/- |
15 Hours / 150 Kms | Rs.7500/- | Rs.7500/- |
Extra Per Hour | Rs.400/- | Rs.400/- |
Extra Per km | Rs.23/- | Rs.23/- |
Tempo Traveller Type | Per Km Rate | Driver Bata |
12 Seater Tempo Traveller AC | Rs.21/- | Rs.700/- |
13 Seater Tempo Traveller AC | Rs.21/- | Rs.700/- |
14 Seater Tempo Traveller AC | Rs.21/- | Rs.700/- |
Hill Charges | 12 Seater Rs.1500/- | 13 & 14 Seater Rs.1500/- |
Hours / Kms | 12 Seater AC Van | 14 Seater AC Van | 16 Seater Non AC Van |
10 Hours / 100 KMs | Rs.5000/- | Rs.5000/- | Rs.5000/- |
11 Hours / 110 Kms | Rs.5400/- | Rs.5400/- | Rs.5400/- |
12 Hours / 120 Kms | Rs.5800/- | Rs.5800/- | Rs.5800/- |
15 Hours / 150 Kms | Rs.7500/- | Rs.7500/- | Rs.7500/- |
16 Hours / 160 Kms | Rs.7900/- | Rs.7900/- | Rs.7900/- |
17 Hours / 170 Kms | Rs.8300/- | Rs.8300/- | Rs.8300/- |
20 Hours / 200 Kms | Rs.10000/- | Rs.10000/- | Rs.10000/- |
Extra Per Km Rate | Rs.23/- | Rs.23/- | Rs.23/- |
Extra Per Hour Cost | Rs.400/- | Rs.400/- | Rs.400/- |
Seating Capacity Of Van | Per Km Rate | Per Day Driver Bata |
12 Seater Force Van – AC | Rs.21/- | Rs.700/- |
13 Seater Force Van – AC | Rs.21/- | Rs.700/- |
14 Seater Force Van – AC | Rs.21/- | Rs.700/- |
16 Seater Mahindra Van – Non AC | Rs.22/- | Rs.900/- |
18 Seater Tata 407 Van – Non AC | Rs.26/- | Rs.900/- |
20 Seater Eicher Van – Non AC | Rs.26/- | Rs.900/- |
20 Seater – Eicher Van – AC | Rs.28/- | Rs.900/- |
Terms & Condition:
WhatsApp us